HomeErnährung & AbnehmenErnährungBackzutatenFlavour Drops & GeschmackspulverSinob Flasty Poudre d'arôme Kekse und Sahne
Sinob Flasty Poudre d'arôme Kekse und Sahne
Abbildung ähnlich
Derzeit nicht verfügbar
Geschmack: Cookies´n Cream
Packungsgröße: 250 g
Derzeit nicht lieferbar
- PZN / EAN
- CH90007651 / 4260446289506
- Darreichung
- Pulver
- Hersteller
- Sinob GmbH
Produktdetails & Pflichtangaben
"Fruchtiges Geschmackspulver für eine gesunde Ernährung - 250g"
Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und eine gesunde Lebensweise.
- made in Germany
- mehr Laktase als andere Anbieter!
- hochwertigste Aromen
- Apartmafrei!
- mit Stevia
Anwendung
Quark/Skyr etc: Einen Messlöffel (ca. 3 g) mit 250-300 g Quark und 30 ml Wasser/Mineralwasser/Milch etc. mischen.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Zutaten
| VANILLAKILLA / VANILLE: | Inulin, Aromen, Emulsifier (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
|---|---|
| STRACIATELLA / STRACIATELLA MIT SCHOKOLADENSTÜCKCHEN | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Schokoladenstückchen (2%), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| HAZELNUTSPREAD / NOUGATAUFSTRICH: | stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Anti-caking-agent (Tricalciumphosphat, Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| MARZIPAN: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| FRESH TANGERINE / MADARINE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CREAMY MANGO / MANGO: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| PEANUTBUTTER CARAMEL / ERDNUSSBUTTER KARAMELL: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| PEANUTBUTTER CUP / ERDNUSSBUTTER: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| SHORTBREAD / KEKS MIT LEICHTEM BUTTERKEKSAROMA: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), dunkle Schokolade Stücke (2%), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| COOKIES AND CREAM: | Inulin, Aromen, Farbstoffe(Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CHUNCKY CHOCOLATE / SCHOKOLADE MIT STÜCKCHEN: | Stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), dunkle Schokolade Stücke (2%), Salz, Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Tricalcium Phospate), Süßstoffe (Erythritol, Steviol-Glykoside). |
| NEW YORK CHEESECAKE / KÄSEKUCHEN: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| BANANA SPLIT / BANANA SPLIT MIT STÜCKCHEN: | Inulin, chocolate pieces (12%), Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose, Acesulfame K), Vanillekristalle, Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CREAMY APPLE PIE / APFELKIUCHEN MIT ZIMTNOTE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (tricalcium phophate, Siliciumdioxid), Farbstoffe(beetroot red), Süßstoffe (Erythritol, Steviol-Glykoside). |
| STRAWBERRY DWARF / ERDBEER SAHNE ZWERG: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (tricalcium phophate, Siliciumdioxid), Farbstoffe(beetroot red), Süßstoffe (Erythritol, Steviol-Glykoside). |
| BANANE JOE / BANANE: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Acid (Citric acid), Aromen, Salz, Süßstoffe (Sucralose), Farbstoffe(Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| WHITE COCO BALL / WEISSE SCHOKOLADE KOKOSNUSS | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, getrocknete Kokosnuss(2%), Salz, Süßstoffe (Sucralose), Vanillin Kristalle, Rieselhilfsmittel(Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| SLIGHTLY WHITE CHOCOLATE / EIN HAUCH WEISSER SCHOKOLADE | Inulin, Emulgator (Natriumcarboxymethylcellulose), Salz, Aromen, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel(Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CINNAMON BLAST / VANILLE ZIMT: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(caramel), Süßstoffe (Erythritol, Steviol-Glykoside). |
| VANILLARETTO ALMOND / VANILLE MANDEL: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel(Tricalciumphosphat, Siliciumdioxid), Farbstoffe(Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
Chunky Chocolate (Vegan)
Cinnamon Blast (Vegan)
Creamy Apple Pie (Vegan)
Creamy Mango (Vegan)
Double Brownie (Vegan)
Hazelnut (Vegan)
Hazelnutspread (Vegan)
Peanutbutter Cup (Vegan)
Pina Colada (Vegan)
Schoko-Minze (Vegan)
Schoko-Erdbeer Joghurt
Shortbread
Stracciatella (Vegan)
Strawberry Dwarf (Vegan)
Tinymilk Chocolate (Vegan)
Tiramisu
Vanillakilla
Vanillaretto Almond (Vegan)
White Chocolate
White Coco Ball
Nährwertangaben
Banana Joe
Chunky Chocolate (Vegan)
Cinnamon Blast (Vegan)
Creamy Apple Pie (Vegan)
Creamy Mango (Vegan)
Double Brownie (Vegan)
Hazelnut (Vegan)
Hazelnutspread (Vegan)
Peanutbutter Cup (Vegan)
Pina Colada (Vegan)
Schoko-Minze (Vegan)
Schoko-Erdbeer Joghurt
Shortbread
Stracciatella (Vegan)
Strawberry Dwarf (Vegan)
Tinymilk Chocolate (Vegan)
Tiramisu
Vanillakilla
Vanillaretto Almond (Vegan)
White Chocolate
White Coco Ball
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert Kcal | 215 Kcal | 6 Kcal |
| Brennwert KJ | 900 KJ | 27 KJ |
| Kohlenhydrate | 12,40g | 0,37g |
| Ballaststoffe | 75,40g | 2,26g |
| Eiweiss | 0,01g | 0,00g |
| Salz | 0,22g | 0,01g |
Chunky Chocolate (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 903 kJ | 27 kJ |
| 215 kcal | 6,45 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 12,4 g | 0,3 g |
| - davon Zucker | 9,8 g | 0,3 g |
| Ballaststoffe | 75,4 g | 2,2 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | < 0,01 g |
Cinnamon Blast (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 879 kJ | 26 kJ |
| 201 kcal | 6 kcal | |
| Fett | 0,24 g | 0 g |
| - davon gesättigte Fettsäuren | 0,06 g | 0 g |
| Kohlenhydrate | 22,3 g | 0,6 g |
| - davon Zucker | 6,6 g | 0,2 g |
| Ballaststoffe | 78,7 g | 2,3 g |
| Eiweiß | 0,8 g | 0,0 g |
| Salz | 0,19 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 979 kJ | 29 kJ |
| 233 kcal | 7 kcal | |
| Fett | 0,2 g | < 0,01 g |
| - davon gesättigte Fettsäuren | 0,1 g | <0,01 g |
| Kohlenhydrate | 25,0 g | 0,8 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 67,4 g | 2,0 g |
| Eiweiß | 0,1 g | < 0,01 g |
| Salz | 0,22 g | < 0,01 g |
Creamy Mango (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 976 kJ | 29 kJ |
| 231 kcal | 7 kcal | |
| Fett | 0,3 g | <0,1 g |
| - davon gesättigte Fettsäuren | 0,04 g | <0,01 g |
| Kohlenhydrate | 18,3 g | 0,5 g |
| - davon Zucker | 7,5 g | 0,2 g |
| Ballaststoffe | 66 g | 1,9 g |
| Eiweiß | 0,01 g | <0,01 g |
| Salz | 0,18 g | < 0,01 g |
Double Brownie (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 993 kJ | 0,69 kJ |
| 238 kcal | 7 kcal | |
| Fett | 5,6 g | <0,01 g |
| - davon gesättigte Fettsäuren | 3,5 g | 0,2 g |
| Kohlenhydrate | 24,4 g | 0,1 g |
| - davon Zucker | 4,9 g | 0,7 g |
| Ballaststoffe | 44,9 g | 0,1 g |
| Eiweiß | 11,3 g | 1,3 g |
| Salz | 0,69 g | 0,02 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 924 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0,55 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
| Kohlenhydrate | 17,8 g | 0,5 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 72,2 g | 2,1 g |
| Eiweiß | 1,1 g | 0,0 g |
| Salz | 0,27 g | < 0,01 g |
Hazelnutspread (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 981 kJ | 29 kJ |
| 235 kcal | 7 kcal | |
| Fett | 3,6 g | 0,1 g |
| - davon gesättigte Fettsäuren | 2,3 g | 0,1 g |
| Kohlenhydrate | 22,0 g | 0,7 g |
| - davon Zucker | 5,9 g | 0,2 g |
| Ballaststoffe | 58,8 g | 1,7 g |
| Eiweiß | 7,3 g | 0,2 g |
| Salz | 0,64 g | 0,01 g |
Peanutbutter Cup (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 725 kJ | 21 kJ |
| 174 kcal | 5 kcal | |
| Fett | 0,29 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,18 g | 0,0 g |
| Kohlenhydrate | 10,3 g | 0,3 g |
| - davon Zucker | 5,9 g | 0,2 g |
| Ballaststoffe | 64,4 g | 1,9 g |
| Eiweiß | 0,62 g | 0,0 g |
| Salz | 16,6 g | 0,49 g |
Pina Colada (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 932 kJ | 27 kJ |
| 222 kcal | 7 kcal | |
| Fett | 0,06 g | <0,01 g |
| - davon gesättigte Fettsäuren | 0,01 g | 0<,01 g |
| Kohlenhydrate | 17,6 g | 0,5 g |
| - davon Zucker | 9,0 g | 0,3 g |
| Ballaststoffe | 70,6 g | 2,1 g |
| Eiweiß | <0,01 g | 0,0 g |
| Salz | 0,25 g | < 0,01 g |
Schoko-Minze (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 957 kJ | 28 kJ |
| 229 kcal | 7 kcal | |
| Fett | 4,0 g | 0,12 g |
| - davon gesättigte Fettsäuren | 2,5 g | 0,1 g |
| Kohlenhydrate | 19,5 g | 0,07 g |
| - davon Zucker | 5,4 g | 0,6 g |
| Ballaststoffe | 58,6 g | 1,7 g |
| Eiweiß | 8,1 g | 0,24 g |
| Salz | 0,64 g | 0,01 g |
Schoko-Erdbeer Joghurt
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1079 kJ | 32 kJ |
| 256 kcal | 8 kcal | |
| Fett | 2,2 g | 0 g |
| - davon gesättigte Fettsäuren | 1,4 g | 0 g |
| Kohlenhydrate | 25,6 g | 0,7 g |
| - davon Zucker | 13,8 g | 0,4 g |
| Ballaststoffe | 47,4 g | 1,4 g |
| Eiweiß | 12,2 g | 0,4 g |
| Salz | 0,73 g | 0,02 g |
Shortbread
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 981 kJ | 29 kJ |
| 215 kcal | 6,45 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 12,4 g | 0,3 g |
| - davon Zucker | 9,8 g | 0,3 g |
| Ballaststoffe | 75,4 g | 2,2 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | < 0,01 g |
Stracciatella (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1300 kJ | 39 kJ |
| 310 kcal | 9 kcal | |
| Fett | 9,9 g | 0,3 g |
| - davon gesättigte Fettsäuren | 6,1 g | 0,2 g |
| Kohlenhydrate | 25,5 g | 0,8 g |
| - davon Zucker | 16,3 g | 0,5 g |
| Ballaststoffe | 56,7 g | 1,7 g |
| Eiweiß | 1,5 g | 0,04 g |
| Salz | 0,16 g | < 0,01 g |
Strawberry Dwarf (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 920 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 15,7 g | 0,5 g |
| - davon Zucker | 8,3 g | 0,2 g |
| Ballaststoffe | 73,9 g | 2,2 g |
| Eiweiß | 0,1 g | 0,0 g |
| Salz | 0,23 g | 0,01 g |
Tinymilk Chocolate (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 988 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0,55 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
| Kohlenhydrate | 17,8 g | 0,5 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 72,2 g | 2,1 g |
| Eiweiß | 1,1 g | 0,0 g |
| Salz | 0,27 g | < 0,01 g |
Tiramisu
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1002 kJ | 30 kJ |
| 239 kcal | 7 kcal | |
| Fett | 3,5 g | 01 g |
| - davon gesättigte Fettsäuren | 2,1 g | 0,0 g |
| Kohlenhydrate | 24,3 g | 0,7 g |
| - davon Zucker | 6,5 g | 0,2 g |
| Ballaststoffe | 56,1 g | 1,6 g |
| Eiweiß | 6,5 g | 0,2 g |
| Salz | 0,53 g | 0,01 g |
Vanillakilla
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 908 kJ | 27 kJ |
| 217 kcal | 7 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 16,2 g | 0,5 g |
| - davon Zucker | 7,0 g | 0,2 g |
| Ballaststoffe | 75,7 g | 2,2 g |
| Eiweiß | 0,0 g | 0,0 g |
| Salz | 0,58 g | 0,01 g |
Vanillaretto Almond (Vegan)
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1070 kJ | 32 kJ |
| 254 kcal | 8 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 34,4 g | 1,0 g |
| - davon Zucker | 13,1 g | 0,4 g |
| Ballaststoffe | 57,6 g | 1,7 g |
| Eiweiß | 0,02 g | <0,01 g |
| Salz | 0,18 g | <0,01 |
White Chocolate
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1279 kJ | 38 kJ |
| 305 kcal | 9 kcal | |
| Fett | 7,8 g | 0,23 g |
| - davon gesättigte Fettsäuren | 4,7 g | 0,14 g |
| Kohlenhydrate | 28,5 g | 0,85 g |
| - davon Zucker | 18,7 g | 0,56 g |
| Ballaststoffe | 57,8 g | 0,56 g |
| Eiweiß | 1,1 g | 0,03 g |
| Salz | 0,27 g | < 0,01 g |
White Coco Ball
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1228 kJ | 36 kJ |
| 294 kcal | 9 kcal | |
| Fett | 11,2 g | 0,33 g |
| - davon gesättigte Fettsäuren | 6,8 g | 0,2 g |
| Kohlenhydrate | 25,9 g | 0,77 g |
| - davon Zucker | 12,3 g | 0,36 g |
| Ballaststoffe | 42,9 g | 1,2 g |
| Eiweiß | 10,0 g | 0,3 g |
| Salz | 0,58 g | 0,01 g |
Verzehrempfehlung
Quark/Skyr etc: Einen Messlöffel (ca. 3 g) mit 250-300 g Quark und 30 ml Wasser/Mineralwasser/Milch etc. mischen.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Hinweis zu Nahrungsergänzungen
Die angegebene empfohlene, tägliche Verzehrmenge darf nicht überschritten werden. Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und eine gesunde Lebensweise. Außerhalb der Reichweite kleiner Kinder aufbewahren. Für Kinder nicht geeignet.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Hinweis zu Nahrungsergänzungen
Die angegebene empfohlene, tägliche Verzehrmenge darf nicht überschritten werden. Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und eine gesunde Lebensweise. Außerhalb der Reichweite kleiner Kinder aufbewahren. Für Kinder nicht geeignet.
Aufbewahrungs- & Verwendungshinweis
Das Produkt fest verschlossen, kühl und trocken lagern. Vor direkter Sonneneinstrahlung und Frost schützen.
Nettofüllmenge
0,25kg
Herstellerdaten
Sinob GmbH
Industriestraße 10H
25462 Rellingen
Deutschland
Telefonnummer: +49 4101 8056780
Email: info@sinob.de
Hersteller
Sinob GmbH
Industriestraße 10H
25462 Rellingen
Deutschland
Telefonnummer: +49 4101 8056780
Email: info@sinob.de
Sinob Flasty Poudre d'arôme Kekse und Sahne
0Bewertungen
- 0
- 0
- 0
- 0
- 0
Bewertungen filtern:
Für jede von Ihnen verfasste Bewertung mit mehr als 50 Wörtern (= Premiumbewertung) erhalten Sie einen Gutschein für Ihren nächsten Einkauf!