Scitec Monster Pak
Rabatt-Aktionen
- EAN
- 5999100018839
- Darreichung
- Tabletten
- Marke
- SCITEC NUTRITION
- Hersteller
- Scitec Nutrition
Produktdetails & Pflichtangaben
Dieses Produkt kombiniert verschiedene Vitamine und Mineralstoffe in einer praktischen Packung. Es enthält unter anderem B-Vitamine, Vitamin C in Verbindung mit Hagebutten sowie Mineralien wie Selen und Zink. Die Portionsgröße umfasst zwei Päckchen, wobei die Packung insgesamt 20 Portionen enthält.
Hinweise: Das Produkt beinhaltet Koffein mit einem Gehalt von 174 mg pro Portion. Es ist nicht geeignet für Kinder, Schwangere, Stillende sowie Personen mit Empfindlichkeit gegenüber Koffein oder bestimmten gesundheitlichen Einschränkungen. Beta-Alanin kann ein kurzzeitiges Hautkribbeln verursachen. Vor der Anwendung bei bestehenden gesundheitlichen Bedingungen oder Medikamenteneinnahme sollte Rücksprache mit einer Fachperson gehalten werden. Das Produkt sollte außerhalb der Reichweite von Kindern aufbewahrt werden.
- All-in-One Trainingspaket mit hochdosierten Multivitaminen (B‑Komplex, Vitamin C) und Mineralstoffen (Zink, Selen) zur Unterstützung von Immunsystem, Energie und Nervensystem
- Vollspektrum-Aminosäuren inklusive BCAAs sowie L‑Arginin und NO‑Vorstufen zur Unterstützung von Muskelaufbau, Regeneration und Durchblutung
- Grüne Pflanzenmischung und Verdauungsenzyme zur verbesserten Nährstoffaufnahme, L‑Carnitin und Creatin unterstützen Stoffwechsel und Kraft, Glucosamin-Chondroitin-MSM für Gelenke
| Scitec Nutrition Monster Pak | ||
|---|---|---|
| Tagesdosis: 2 paks | ||
| Anzahl der Portionen: 20 (40 pack) | ||
| Wirkstoffe | 2 paks | NRV* |
| Caffine (total amount) | 174 mg | |
| Calories | 14 kcal | |
| Carnitine (total amount) | 121,5 mg | |
| MULTI-VITAMIN & MINERAL FORMULA | ||
| Vitamin A (as Vitamin A Acetate) | 2248 µg | 281% |
| Vitamin B1 (as Thiamine Mononitrate) | 39 mg | 3545% |
| Vitamin B2 (as Riboflavin) | 48 mg | 3429% |
| Vitamin B3 (as Niacinamide) | 50 mg | 313% |
| Vitamin B5 (as Calcium D-Pantothenate) | 47 mg | 783% |
| Vitamin B6 (as Pyridoxine HCl) | 23 mg | 1786% |
| Vitamin B7 (as D-Biotin) | 184 µg | 368% |
| Vitamin B9 (as Folic Acid) | 366 µg | 183% |
| Vitamin B12 (as Cyanocobalamin) | 55 µg | 2200% |
| Vitamin C (as Ascorbic Acid) | 1850 mg | 2313% |
| With Rose Hips (as Rosa Canina) | 125 mg | † |
| Resveratrol | 50 mg | † |
| Vitamin D (as Cholecalciferol) | 12 µg | 240% |
| Vitamin E (as DL-Alpha Tocopheryl Acetate) | 126 mg α-TE | 1050% |
| Calcium (as Calcium Carbonate) | 193 mg | 24% |
| Magnesium (as Magnesium Oxide) | 87,0 mg | 23% |
| Iron (as Ferrous Fumarate) | 13,5 mg | 96% |
| Zinc (as Zinc Sulfate) | 10 mg | 100% |
| Copper (as Copper Sulphate Monohydrate) | 1,0 mg | 100% |
| Manganese (as Manganese Sulphate Monohydrate) | 4,7 mg | 235% |
| Copper (as Copper II Sulphate Pentahydrate) | 1,0 mg | 100% |
| Iodine (as Potassium Iodide) | 120 µg | 80% |
| Selenium (as Sodium Selenite) | 48 µg | 87% |
| Molybdenum (as Sodium Molybdate Dihydrat) | 7,5 µg | 15% |
| Rutin | 28 mg | † |
| Hesperidin | 11,4 mg | † |
| Inositol | 10 mg | † |
| Choline (as Choline Bitartrate) | 100 mg | † |
| ESSENTIAL FATTY ACIDS | ||
| Fish Oil (including EPA, DHA Omega-3) | 1000 mg | † |
| "GREENS" HERBAL & DIGESTIVE ENZYME BLEND | 332,5 mg | † |
| Grape Seed extract, Echinacea purpurea, Ginkgo biloba, Papain, Bromelain, Silibum marianum, Nettle Leaf, Cypress, Aloe sativa, Panax ginseng Leaf Extract, Dried Beet Root Extract, Cumin Seed Extract | ||
| STIMULATION, ALERTNESS, PERFORMANCE COMPLEX | 483,5 mg | † |
| L-tyrosine 150 mg, Caffeine carbohydrate extract (50% HCA), L-carnitine L-tartrate (82% carnitine), 5-HTP, Catuaba bark extract, Ginkgo biloba leaf, taurine, vitamin C, Guarana extract, cocoa seed, phosphatidyl serine, green tea extract, Citrus aurantium fruit extract, D-ribose, Rhodiola rosea root, Korean ginseng extract, black pepper extract, 3,3 mg Caffeine anhydrous, 3 mg Green tea extract, 0,5 mg Bioperine, 30 µg Chromium picolinate | ||
| KREBS CYCLE-ATP MATRIX | 1130 mg | † |
| Creatine monohydrate, Creatine phosphate, Citrulline malate, D-ribose, Coenzyme Q10, AAKG, Alpha-ketoglutaric acid, L-ornithine, L-Taurine, L-Carnitine, EGCG, L-glutamine, calcium pyruvate, DL-Malic acid, N-acetyl-L-carnitine, d-glucuronolactone | ||
| MEGA DA COMPLEX | 1018 mg | † |
| D-Aspartic Acid, L-tyrosine, L-carnitine L-tartrate, L-carnitine L-glutamate, L-carnitine arginate (fruit extract), HCA, Alpha Lipoic Acid | ||
| FULL SPECTRUM AMINO ACID COMPLEX | 2922 mg | † |
| L-Alanine, L-Arginine, L-Aspartic Acid, L-Cysteine, L-Glutamine, L-Citruline, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Proline, L-Serine, L-Threonine, L-Tryptophan, L-Tyrosine, L-Valine | ||
| GLUCOSAMINE-CHONDROITIN MSM COMPLEX | 512 mg | † |
| Glucosamine sulphate 250 mg, Gelatin 126 mg, Chondroitin sulphate 81 mg, Methyl sulphonyl methane 50 mg | ||
| Nitric oxide precursor (L-arginine HCL) | 2000 mg | † |
*NRV% Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
†Wert von NRV wurde nicht bestimmt.
Nehmen Sie 2 Portionsbeutel täglich, vorzugsweise Portionsbeutel A am Morgen oder vor dem Training, welches die Aminosäurentabletten enthält und stimulierend wirkt und Portionsbeutel B welches das Fischöl Softgel enthält nach dem Training oder am Abend. Bitte nehmen Sie das Vorhandensein von Stimulanzien zur Kenntnis!
- Kühl und trocken Lagern.
- Außerhalb der Reichweite von Kindern aufbewahren.
Hersteller
Scitec Monster Pak
- 0
- 0
- 0
- 0
- 0
Bewertungen filtern:
Für jede von Ihnen verfasste Bewertung mit mehr als 50 Wörtern (= Premiumbewertung) erhalten Sie einen Gutschein für Ihren nächsten Einkauf!